Before you order
Measure your size accurately at home
Three tested ways to measure a ring, a conversion table between the local size and circumference in mm, and necklace lengths on the body.
Ring size
The size used in this store is roughly the finger circumference in millimetres divided by two. Pick the method that suits you:
With thread or a paper strip
Wrap thread around the base of the finger snugly, mark where the ends meet, then measure the length with a ruler. The result in mm is your circumference.
With a ring you own
Place the ring on a ruler, measure the inner diameter in mm, then multiply by 3.14 for the circumference.
With the free ROAE sizer
A paper sizer ships with your first order, and can be requested on its own free of charge from the contact page.
Three tips that prevent mistakes
- Measure late in the day: fingers expand slightly with heat and movement.
- Avoid measuring in very cold weather; it gives a smaller size than the real one.
- If your knuckles are prominent, measure the knuckle and round up.
Ring size table
| ROAE size | Circumference (mm) | Inner diameter (mm) | US size | Common for |
|---|---|---|---|---|
| 10 | 20 | 6.4 | — | Women |
| 11 | 22 | 7.0 | — | Women |
| 12 | 24 | 7.6 | — | Women |
| 13 | 26 | 8.3 | — | Women |
| 14 | 28 | 8.9 | — | Women |
| 15 | 30 | 9.5 | — | Women |
| 16 | 32 | 10.2 | — | Women |
| 17 | 34 | 10.8 | — | Unisex |
| 18 | 36 | 11.5 | — | Unisex |
| 19 | 38 | 12.1 | 0.5 | Unisex |
| 20 | 40 | 12.7 | 1.5 | Men |
| 21 | 42 | 13.4 | 2 | Men |
| 22 | 44 | 14.0 | 3 | Men |
| 23 | 46 | 14.6 | 3.5 | Men |
| 24 | 48 | 15.3 | 4.5 | Men |
| 25 | 50 | 15.9 | 5.5 | Men |
| 26 | 52 | 16.6 | 6 | Men |
Necklace length
Length is measured in full, including the clasp. These are where each length sits on the body:
| Length | Where it sits | Suits |
|---|---|---|
| 36 - 40 cm | Snug at the base of the neck (choker) | Open necklines and evenings |
| 42 - 45 cm | At the collarbone | Daily wear and pendants |
| 50 cm | Just below the collarbone | Mid-size pendants |
| 55 - 60 cm | At the upper chest | Layering |
| 70 cm and above | Below the chest | Long necklaces and chains |
Bracelet size
Measure your wrist with a tape, then add ease depending on the bracelet type:
| Wrist | Chain bracelet | Bangle | Tennis |
|---|---|---|---|
| 14 - 15 cm | 16 cm | 16 cm | 16 cm |
| 15 - 16 cm | 17 cm | 17 cm | 17 cm |
| 16 - 17 cm | 18 cm | 18 cm | 18 cm |
| 17 - 18 cm | 19 cm | 19 cm | 19 cm |
| 18 - 19 cm | 20 cm | 20 cm | 20 cm |
Still unsure about the size?
Send us your approximate size and the piece type, and we will guide you before you order.
Contact